Rocky Mountain Blizzard A10
6061 SL Alloy Frame
Fat Al Fork
Sun Mulefüt 80 | 32H | Rims
Terrene Cake Eater TR 27.5 x 4.5 tires
Microdrive 2PC SRAM Mount Cranks
Shimano Deore 1x10 Drivetrain
Sunrace 11-46T Cassette
Tektro Mechanical Brakes
Quantity: | 1 |
DESCRIPTION
It’ll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow’s no issue for the Blizzard. Don’t mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter’s here. Ice to see you.
SPECS
Frame | Rocky Mountain 6061 SL Series Alloy | 100mm BSA BB | Zero Stack Tapered Headtube | Internal Cable Routing | Dropper Post Compatible | 197mm Dropouts Rear Triangle |
Fork | Rocky Mountain Fat Al |
Headset | FSA Orbit NO.57B | Retainer Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Handlebar | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Grips | Rocky Mountain Lock On Light |
Brakes | Tektro MD-M280 | F:Tektro 180mm | R:Tektro 180mm |
Shifters | Shimano Deore 10spd |
Rear Derailleur | Shimano Deore 10spd |
Cranks & Chainring | Rocky Mountain Microdrive 2PC | 26T | SRAM Direct Mount | 24mm Spindle | Crank Length: SM-MD = 170-mm | LG - XL = 175mm |
Bottom Bracket | Rocky Mountain Sealed 24mm |
Cassette | Sunrace CSMS2 11-46T |
Chain | KMC X10-1 |
Front Hub | Rocky Mountain Sealed 150 x 15mm |
Rear Hub | SUNringlé SRC 197mm |
Spokes | 2.0 Stainless |
Rims | Sun Mulefüt 80 | 32H | Mulfute SL Nylon Rim Strip |
Tires | F: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 // R: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
GEO
SMALL | MEDIUM | LARGE | |
Top Tube Horizontal (mm) | 598 | 624 | 652 |
Head Tube Angle (deg) | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 |
Seat Tube Angle (deg) | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 |
Stack (mm |
604 | 608 | 618 |
Standover Height (mm) | 793 | 806 | 807 |
Wheelbase (mm) | 1171 | 1198 | 1227 |